Fits your needs
 | Typ | CM-0401-D | 
|---|---|
| Netzspannung | |
| Nenneingangsleistung max. | |
| Schweißstrombereich | |
| Schweißspannungsbereich | |
| Leerlaufspannung | |
| Leerlaufleistung | |
| Einschaltdauer 40°C 60%/100% | |
| Schutzart | |
| Zündmethode | |
| Applicable wire size | Ø 0.6, - 2.4 mm | 
| Factory-settings of wire size | Ø1.2 mm | 
| Wire feeding rate | 1.5 – 22 m/min | 
| Power supply | DC 42 V | 
| Motor Current | 2.5 A | 
|---|---|
| Torch connection | EURO | 
| Mass of applicable wire | Max. 25 kg | 
| Shield Gas (max pressure) | CO2, Ar, ArCO2 mixture (0.4 MPa) | 
| Type of cooling (max pressure) | water, water/glycol mixture (0.5 MPa) | 
| Maximum permissible load | 500 A(60%) /430 A (100%) | 
| Enclosure class | IP23 | 
| Conformity standard | IEC 60974-5 | 
| Temperature range | 10 ~ 40 °C | 
| Moisture range | 20 ~ 80% (no condensation) | 
| Storage temperature range | -10 ~ 60 °C | 
| Storage moisture range | 20 ~ 80% (no condensation) | 
| External dimensions (WxDxH) | 317 mm x 775 mm x 392 mm | 
| Mass | 16 kg | 
Mehr entdecken