Fits your needs
 | Type | WB-P502L | 
|---|---|
| Rated input voltage | 400 V | 
| Primary power max. | 25.4 kVA/ 23.1 kW | 
| Rated output current range | 30-500 A | 
| Rated output voltage range | 12 - 45 V | 
| No-load voltage | 80 V | 
| No-load power consumption | 86 W | 
|---|---|
| Duty cycle 40°C 60%/100% | 60 % / 500 A | 
| Protection class | IP23 | 
| External dimensions (WxDxH) | 395mm x 710mm x 762mm | 
| Mass | 83 Kg | 
| Starting method | - | 
Discover more