Fits your needs
| Type | 6H/IF |
|---|---|
| Rated input voltage | |
| Primary power max. | |
| Rated output current range | |
| Rated output voltage range | |
| No-load voltage | |
| No-load power consumption | |
| Duty cycle 40°C 60%/100% | |
| Protection class | |
| Starting method | |
| Compatibility | Welbee Arxis series |
| Pump type | Regenerative turbine electric pump |
| Supply voltage | 400V 50/60Hz |
| Supply current | Max. 0,95A /50Hz ; 1,1A /60Hz |
|---|---|
| Cooling power @ 1l/min | 1,2 kW |
| P(MAX): | 0,45 Mpa (50Hz) / 0,55 Mpa (60Hz) |
| Tank volume / Required fill | 5,5l / 4l |
| Protection | Flow meter |
| Conformity standard | IEC 60974-2 |
| Temperature range | 10 ~ 40 °C |
| Moisture range | 20 ~ 80% (no condensation) |
| Storage temperature range | -10 ~ 60 °C |
| Storage moisture range | 20 ~ 80% (no condensation) |
| External dimensions (WxDxH) | 391mm x 197mm x 826mm |
| Mass | 14kg |
Discover more